| The access analysis of the Home Page of WatanabeSato and Fuzita's site According to the retirement of the author of Japanesse Culture for foreigners, World Culture for Japanese and some other contents were were rlocated to the site of the author himself from April 2008.
The access history of the WatanabeSato's Home Page
 As to the accesses before the April of 2008, the contents that were ought to be the ones of Fuzita's site are treated as Fuzita's site. The accesses to WatanabeSato are decreasing. Probably this is explained by the fact that the construction dictionary have got many competeters with similar contents and their quality is improving.Ranking by countries regarding file views in February of 2010 at Fuzita Site The pages for japanese culuture were relocatet to Fuzita site from WatanabeSato site. Accordingly the access from foreign countries concentrate in Fuzita's site. The below is the Result of Fuzita's site. Remarkable are Philipine coming up to 4th pushing away Canada, and Russia coming up to 7th (formerly around 50th). Probably the plenitude of Google translating service accounts for the increase of accesses from Russia. | 1 | America | 312554 | 41 | Hungary | 1232 | 81 | Qatar | 247 | 121 | Tanzania | 23 | | 2 | United Kingdom | 25032 | 42 | Switzerland | 1123 | 82 | Austria | 242 | 122 | Tuvalu | 19 |
|---|
| 3 | Australia | 21457 | 43 | Estonia | 1115 | 83 | Brunei Darussalam | 224 | 123 | Montserrat | 17 |
|---|
| 4 | Philippines | 19270 | 44 | Thailand | 1011 | 84 | Luxembourg | 221 | 124 | Uzbekistan | 17 |
|---|
| 5 | Netherlands | 6571 | 45 | Republic of Srpska | 933 | 85 | Mauritius | 221 | 125 | Macau | 16 |
|---|
| 6 | Mexico | 6351 | 46 | Bosnia-Herzegovina | 918 | 86 | European Union | 219 | 126 | Laos | 10 |
|---|
| 7 | India | 5995 | 47 | Turkey | 916 | 87 | Puerto Rico(US) | 217 | 127 | Palau | 9 |
|---|
| 8 | Brasil | 5794 | 48 | Egypt | 825 | 88 | Algeria | 216 | 128 | Antigua and Barbuda | 7 |
|---|
| 9 | Canada | 5564 | 49 | Lithuania | 795 | 89 | Netherlands Antilles | 196 | 129 | Ethiopia | 7 |
|---|
| 10 | Greek | 4913 | 50 | Sri Lanka | 729 | 90 | Moldova | 185 | 130 | Ecuador | 6 |
|---|
| 11 | Germany | 3973 | 51 | Peru | 636 | 91 | Jamaica | 178 | 131 | Paraguay | 6 |
|---|
| 12 | Finland | 3820 | 52 | Lebanon | 629 | 92 | Bahamas | 168 | 132 | Europe | 6 |
|---|
| 13 | Singapore | 3572 | 53 | Serbia and Montenegro | 623 | 93 | Malta | 166 | 133 | Cameroon | 6 |
|---|
| 14 | Malaysia | 3517 | 54 | Trinidad & Tobago | 622 | 94 | Maldives | 164 | 134 | Cayman Islands | 4 |
|---|
| 15 | Saudi Arabia | 3412 | 55 | Czech Republic | 506 | 95 | Tunisia | 152 | 135 | Burkina Faso | 4 |
|---|
| 16 | Korea | 3351 | 56 | Bulgaria | 491 | 96 | Panama | 130 | 136 | Myanmar | 4 |
|---|
| 17 | Indonesia | 2998 | 57 | Taiwan | 484 | 97 | Georgia Republic | 130 | 137 | Seychelles | 3 |
|---|
| 18 | Sweden | 2758 | 58 | Slovakia | 472 | 98 | Palestine | 124 | 138 | Fiji | 3 |
|---|
| 19 | Italy | 2558 | 59 | Guatemala | 471 | 99 | Kenya | 121 | 139 | Barbados | 2 |
|---|
| 20 | Hong Kong | 2556 | 60 | Kuwait | 468 | 100 | Nicaragua | 109 | 140 | Bolivia | 2 |
|---|
| 21 | Belgium | 2534 | 61 | Iceland | 439 | 101 | Suriname | 97 | 141 | Senegal | 2 |
|---|
| 22 | China | 2370 | 62 | Guam (US) | 429 | 102 | Honduras | 91 | 142 | Malawi | 1 |
|---|
| 23 | Romania | 2114 | 63 | El Salvador | 415 | 103 | Aruba | 88 | 143 | Cote d'Ivoire | 1 |
|---|
| 24 | Slovenia | 1966 | 64 | Macedonia | 414 | 104 | Belarus | 83 | 144 | New Caledonia (Fr.) | 1 |
|---|
| 25 | Russia | 1957 | 65 | Cyprus | 403 | 105 | Kazakhstan | 80 | 145 | Samoa | 0 |
|---|
| 26 | New Zealand | 1955 | 66 | Jordan | 393 | 106 | Mongolia | 79 | 146 | Belize | 0 |
|---|
| 27 | Poland | 1854 | 67 | Bahrain | 392 | 107 | Faroe Islands | 74 | 147 | Cuba | 0 |
|---|
| 28 | Israel | 1804 | 68 | Latvia | 372 | 108 | Northern Mariana Isl. | 67 | 148 | St.Kitts Nevis | 0 |
|---|
| 29 | Norway | 1767 | 69 | Yemen | 342 | 109 | Azerbaijan | 59 | 149 | Turks & Caicos Isl. | 0 |
|---|
| 30 | France | 1745 | 70 | Dominica Republic | 327 | 110 | Virgin Islands (USA) | 53 | 150 | Dominica | 0 |
|---|
| 31 | Croatia | 1717 | 71 | Uruguay | 323 | 111 | Armenia | 50 | 151 | Haiti | 0 |
|---|
| 32 | Spain | 1712 | 72 | Ukraine | 323 | 112 | Bangladesh | 50 | 152 | Saint Lucia | 0 |
|---|
| 33 | Argentina | 1659 | 73 | Iran | 312 | 113 | Sudan | 49 | 153 | Guadeloupe(French) | 0 |
|---|
| 34 | South Africa | 1578 | 74 | Syria | 303 | 114 | Iraq | 42 | 154 | Grenada | 0 |
|---|
| 35 | Denmark | 1493 | 75 | Vietnam | 302 | 115 | Libya | 42 | 155 | Anguilla | 0 |
|---|
| 36 | Ireland | 1415 | 76 | Pakistan | 292 | 116 | Bermuda | 38 | 156 | Republic of Guyana | 0 |
|---|
| 37 | Colombia | 1411 | 77 | Morocco | 280 | 117 | Albania | 36 | 157 | South America | 0 |
|---|
| 38 | Oman | 1395 | 78 | Costa Rica | 268 | 118 | Montenegro | 36 | 158 | Åland | 0 |
|---|
| 39 | United Arab Emirates | 1388 | 79 | Venezuela | 256 | 119 | Nepal | 27 | 159 | Greenland | 0 |
|---|
| 40 | Portugal | 1242 | 80 | Chile | 254 | 120 | Nigeria | 25 | 160 | Liechtenstein | 0 |
|---|
|
Share of Search Engines in February of 2010
 Accesses to WatanabeSato (page view) Accesses to Fuzita's site To the new site of Fuzita, robots of Google and Yahoo are coming. The Yahoo slurp robot inspects 2.5-five times more files than Googlebot does. But The result of the inspection are very rapidly reflected to the seach result as for Google. The search results that should refer Fuzita's site remain much more refering WatanabeSato in the case of Yahoo. Share of Browsers in February of 2010
 WatanabeSato Site (based on file views) Fuzita's site (based on file views)
*In both of Netscape, Explorer 3.x includes lower versions. Explorer 6.x includes 7.x an 8.x (recently observed)
Among browsers, the trend of share among browsers was analyzed. IE7 japanese edition was released in November 2006. The share of IE7 is increasing duely but dull. Strange is the fact that the share of share of total IE is slightly decreasing nevertheless the increase of IE7. Firefox is filling the loss of IE. Now Safari aquired a firm base. The share increase of Explorer 7.x is dull. Probably the users do not need further functional upgrade from Explorer 6.x. The decrease of Explorer 7.x in WatanabeSato may be explained the conservative tendency of japanese people that as far as they are fairly content with present browser, they are reluctant to upgrade to new edition nor try and change to other browsers. | |
|